by admin | Mar 1, 2018 | Resources
Authors: Norrell, Johannes; Vohra, Shikhar; Nordlund, T. M. Affiliation: Dept. of Physics, Univ. of Alabama at Birmingham Journal: American Physical Society, Annual March Meeting, March 20-24, 2000 Minneapolis, MN, abstract #F36.093 Publication Date: 03/2000 Origin:... by admin | Mar 1, 2018 | Resources
Click to download oestrogenicity by admin | Mar 1, 2018 | Resources
by Moore DE Faculty of Pharmacy, The University of Sydney, Sydney, New South Wales, Australia. [email protected] The interaction of sunlight with drug medication leads to photosensitivity responses in susceptible patients, and has the potential to increase the... by admin | Mar 1, 2018 | Resources
by Serpone, Nick; Salinaro, Angela; Emeline, A.. Proc. SPIE Vol. 4258, p. 86-98, Nanoparticles and Nanostructured Surfaces: Novel Reporters with Biological Applications, Catherine J. Murphy; Ed. Publication Date: 06/2001 Origin: SPIE Abstract Copyright: (c) 2001... by admin | Mar 1, 2018 | Resources
Absorbing Titanium from Sunscreens Skin & Allergy News (February 1997, p. 15)Titanium dioxide, a compound whose toxicity remains unclear, is an ingredient found in many sunscreens. Researchers now say the chemical can be absorbed by human skin. Titanium dioxide is... by admin | Mar 1, 2018 | Resources
Lee PA, Freeman S. The Skin and Cancer Foundation Australia, Darlinghurst, New South Wales, Australia. In this retrospective study, 81 patients with photosensitivity were referred to the Contact and Occupational Dermatitis Clinic at The Skin and Cancer Foundation...